22 Wisteria Way #22, South Portland, ME 04106 (MLS # 1618432)
|
Welcome to 22 Wisteria Way, a beautifully maintained 3-bedroom, 2-bathroom condominium in one of South Portland's most convenient and desirable locations. With approximately 1,399 square feet of living space, this bright and inviting home offers comfort, style, and unbeatable proximity to all that the Greater Portland area has to offer. Step inside to discover a freshly painted interior, enhanced by updated lighting that complements the abundance of natural light. The main level features an inviting layout perfect for entertaining or everyday living, complete with a faux fireplace, while the second floor hosts all three generously sized bedrooms. Downstairs, the finished basement includes a dedicated exercise room and a recently updated Buderus oil burner furnace, offering both lifestyle and peace of mind. Outside, enjoy your own private backyard patio"”ideal for summer grilling, relaxing evenings, or letting your dog stretch their legs. This pet-friendly condo community offers a great neighborhood feel with the low-maintenance benefits of condominium living. Commuters will love the location"”just 8 minutes to downtown Portland and under 10 minutes to I-95, making this a perfect home base for work or play. Whether you're a first-time buyer, a downsizer, or simply looking for a move-in ready home close to it all, 22 Wisteria Way is a must-see! Key Features: "¢ 3 Bedrooms | 2 Bathrooms "¢ Approx. 1,399 Sq Ft "¢ One-Car Attached Garage "¢ Finished Basement with Exercise Room "¢ Updated Lighting and Fresh Interior Paint "¢ Private Backyard Patio "¢ Pet-Friendly Community "¢ Prime Location: Minutes to Downtown Portland & I-95 Schedule your private showing today and experience all that this exceptional home has to offer!
LAST UPDATED | 4/16/2025 | TRACT | T-Ledge Condominiums |
---|---|---|---|
YEAR BUILT | 1985 | COMMUNITY | T-Ledge Condominiums |
GARAGE SPACES | 1.0 | COUNTY | Cumberland |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
BASEMENT | Finished, Full, Yes |
CONSTRUCTION | Wood Siding |
GARAGE | Attached Garage, Yes |
HEAT | Baseboard, Hot Water |
HOA DUES | 475 |
INTERIOR | Storage |
LOT | 0 |
LOT DESCRIPTION | Level, Near Golf Course |
MLS STATUS | Active |
PARKING | Paved, Inside Entrance, Off Street, On Street, Attached |
SEWER | Public Sewer |
STYLE | Other |
SUBDIVISION | T-Ledge Condominiums |
TAXES | 5417 |
WATER | Public |
ZONING | Residential A |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided by Keller Williams Realty
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2025 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2025 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2025
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Thomas to contact you even if your name is on a Federal or State
"Do not call List".